Sales Stats 21 January 2025

MLS Benchmark Prices by City In Niagara

MLS Benchmark Prices by City  

NOTE: The Niagara Association of REALTORS is currently transitioning to a new MLS system and is working with two different databases. So accurate sales stats will not be available in this addition.

The following chart shows the CREA benchmark prices for the last 4 months and December ‘24 vs. Dec ‘23.

Price by City Last 4 Months Sept-24 Oct-24 Nov-24 Dec-24  

Dec-23

Fort Erie $544,700 $525,100 $541,100 $530,200 $508,600
Fonthill/
Pelham
$822,200 $820,500 $838,000 $809,300 $813,600
Grimsby $770,000 $771,500 $759,500 $759,700 $766,000
Lincoln $761,200 $780,600 $772,700 $771,200 $760,300
Niagara Falls $630,700 $623,200 $632,500 $630,200 $604,000
Niagara-on-the-Lake $974,500 $988,400 $986,000 $987,500 $991,100
Port
Colborne/
Wainfleet
$535,100 $514,400 $532,800 $522,100 $499,200
St.
Catharines
$578,800 $589,800 $578,300 $578,300 $563,600
Thorold $627,500 $632,300 $631,400 $618,700 $609,500
Welland $545,900 $534,000 $549,700 $525,800 $534,000
West Lincoln $782,100 $775,900 $769,200 $751,400 $770,100

*The above stats are based in whole or in part on MLS® System data owned by the Niagara Association of REALTORS® and CREA